|
|
Welcome: Development Services: Planning Residential district yard requirementsListed below are a portion of the yard requirements for residential districts. Others, such as buffering, screening, frontages, heights, etc. can be found in the complete zoning code. The non-residential districts are identified in detail in the complete zoning code. Residential uses are not permitted in any non-residential district unless specifically permitted.
| A-1 District | | Use: | Dwellings (1 & 1.5 stories) | | Lot Area (Sq. Ft.): | 20,000 | | Lot Width (Ft.): | 100 | | Front Yard Depth (Ft.): | 40 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 20 feet | | Rear Yard Depth (Ft.): | 30 |
| A-1 District | | Use: | Dwellings (2 & 2.5 stories) | | Lot Area (Sq. Ft.): | 20,000 | | Lot Width (Ft.): | 100 | | Front Yard Depth (Ft.): | 40 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 20 feet | | Rear Yard Depth (Ft.): | 35 |
| A-1 District | | Use: | Other uses | | Lot Area (Sq. Ft.): | 90,000 | | Lot Width (Ft.): | 300 | | Front Yard Depth (Ft.): | 40 | | Side Yard Width (Ft.): | 60 | | Rear Yard Depth (Ft.): | 40 |
| R-0 District | | Use: | Dwellings (1 & 1.5 stories) | | Lot Area (Sq. Ft.): | 14,000 | | Lot Width (Ft.): | 90 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 30 |
| R-0 District | | Use: | Dwellings (2 & 2.5 stories) | | Lot Area (Sq. Ft.): | 14,000 | | Lot Width (Ft.): | 90 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 35 |
| R-0 District | | Use: | Other uses | | Lot Area (Sq. Ft.): | 90,000 | | Lot Width (Ft.): | 300 | | Front Yard Depth (Ft.): | 40 | | Side Yard Width (Ft.): | 60 | | Rear Yard Depth (Ft.): | 40 |
| R-1 District | | Use: | Dwellings (1 & 1.5 stories) | | Lot Area (Sq. Ft.): | 12,000 | | Lot Width (Ft.): | 75 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 30 |
| R-1 District | | Use: | Dwellings (2 & 2.5 stories) | | Lot Area (Sq. Ft.): | 12,000 | | Lot Width (Ft.): | 75 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 35 |
| R-1 District | | Use: | Other Uses | | Lot Area (Sq. Ft.): | 40,000 | | Lot Width (Ft.): | 200 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 40 |
| R-2 District | | Use: | Dwellings (1 family) | | Lot Area (Sq. Ft.): | 12,000 | | Lot Width (Ft.): | 75 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 30 |
| R-2 District | | Use: | Dwellings (2 family) | | Lot Area (Sq. Ft.): | 21,780 | | Lot Width (Ft.): | 80 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 30 |
| R-2 District | | Use: | Dwellings (3 family) | | Lot Area (Sq. Ft.): | 32,670 | | Lot Width (Ft.): | 100 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 30 |
| R-2 District | | Use: | Dwellings (4 family) | | Lot Area (Sq. Ft.): | 43,560 | | Lot Width (Ft.): | 100 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 30 |
| R-2 District | | Use: | Other uses | | Lot Area (Sq. Ft.): | 40,000 | | Lot Width (Ft.): | 150 | | Front Yard Depth (Ft.): | 40 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 40 |
| R-3 District | | Use: | Multi-family (1 & 1.5 stories) | | Lot Area (Sq. Ft.): | 12,000 | | Lot Width (Ft.): | 80 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 30 |
| R-3 District | | Use: | Multi-family (2 & 2.5 stories) | | Lot Area (Sq. Ft.): | 15,000 | | Lot Width (Ft.): | 100 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 35 |
| R-3 District | | Use: | Multi-family (3 & 3.5 stories) | | Lot Area (Sq. Ft.): | 18,000 | | Lot Width (Ft.): | 120 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 35 |
| R-3 District | | Use: | Multi-family (4 or more stories) | | Lot Area (Sq. Ft.): | 24,000 | | Lot Width (Ft.): | 160 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 20 (4 feet more for each story over 4 stories) | | Rear Yard Depth (Ft.): | 40 |
| R-3 District | | Use: | Other uses | | Lot Area (Sq. Ft.): | 20,000 | | Lot Width (Ft.): | 150 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 20 (4 feet more for each story over 4 stories) | | Rear Yard Depth (Ft.): | 40 |
| R-4 District | | Use: | Multi-family (1 & 1.5 stories) | | Lot Area (Sq. Ft.): | 12,000 | | Lot Width (Ft.): | 80 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 30 |
| R-4 District | | Use: | Multi-family (2 & 2.5 stories) | | Lot Area (Sq. Ft.): | 15,000 | | Lot Width (Ft.): | 100 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 30 |
| R-4 District | | Use: | Multi-family (3 & 3.5 stories) | | Lot Area (Sq. Ft.): | 18,000 | | Lot Width (Ft.): | 120 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 10% of lot width; each side, maximum 15 feet | | Rear Yard Depth (Ft.): | 35 |
| R-4 District | | Use: | Multi-family (4 or more stories) | | Lot Area (Sq. Ft.): | 24,000 | | Lot Width (Ft.): | 160 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 20 (4 feet more for each story over 4 stories) | | Rear Yard Depth (Ft.): | 40 |
| R-4 District | | Use: | Other uses | | Lot Area (Sq. Ft.): | 20,000 | | Lot Width (Ft.): | 150 | | Front Yard Depth (Ft.): | 30 | | Side Yard Width (Ft.): | 20 (4 feet more for each story over 4 stories) | | Rear Yard Depth (Ft.): | 40 |
Last updated:
10/14/2008 |