Eligibility List
Account Clerk I - City of Fairfield
These are the results of the Account Clerk I - City of Fairfield given on December 20, 2006. For additional information pertaining to the Civil Service Commission's eligible lists, please visit our Rule VI: Eligible Lists page.
| Rank | First Name | Last Name | Written score |
| 1 | JEAN | NELSON | 94.00 |
| 2 | JEANNINE | COOK | 93.00 |
| 3 | ANGELA | CARDWELL | 92.00 |
| 4 | MELODY | WOODWARD | 92.00 |
| 5 | SHIRLEY | SNOW | 92.00 |
| 6 | STEPHANIE | MAYNARD | 91.00 |
| 7 | TERESA | BLAIR | 91.00 |
| 8 | THERESA | NIMESKEN | 90.00 |
| 9 | WANDA | ROACH | 90.00 |
| 10 | MELANIE | SCHOMAKER | 90.00 |
| 11 | JEWELL | URBAN | 89.00 |
| 12 | KATHERINE | SMITH | 89.00 |
| 13 | JANET | LEDONNE | 87.00 |
| 14 | MINDY | BAKER | 87.00 |
| 15 | KELLY | SMITH | 86.00 |
| 16 | SHERRY | AKINS | 86.00 |
| 17 | IVA | JOHNSON | 86.00 |
| 18 | JOANNE | LEVLINE | 86.00 |
| 19 | JAMES | HEATHERTON | 86.00 |
| 20 | CAROL | SHAW | 85.00 |
| 21 | BARBARA | FURKIN | 85.00 |
| 22 | ALICIA | SHOTWELL | 85.00 |
| 23 | RACHEL | TREADWAY | 85.00 |
| 24 | SHEILA | PRINGLE | 84.00 |
| 25 | DONNA | HAMILTON | 84.00 |
| 26 | CHRISTA | ALTMAN | 83.00 |
| 27 | JILNETTE' | SCARTH | 83.00 |
| 28 | ROBIN | GRAY | 82.00 |
| 29 | KAROLYN | SMITH | 82.00 |
| 30 | KAREN | HEATHERTON | 82.00 |
| 31 | JENNIFER | RANDALL | 82.00 |
| 32 | SHAWNA | SAUNDERS | 81.00 |
| 33 | TRACY | RUSSELL | 81.00 |
| 34 | REBECCA | EAVERS | 81.00 |
| 35 | CARA | WELLS | 81.00 |
| 36 | PATRICIA | THOMAS | 80.00 |
| 37 | JANE | KRVSCHINSKI | 80.00 |
| 38 | MICHAEL | BURRESS | 79.00 |
| 39 | GINA | HOOVER | 78.00 |
| 40 | SYLVIA | MENTLOW | 77.00 |
| 41 | DAWN | BATES | 76.00 |
| 42 | LORI | RICH | 76.00 |
| 43 | TRACY | RIESENBECK | 76.00 |
| 44 | LAURA | SHARRATT | 76.00 |
| 45 | TAMMY | LEAK | 75.00 |
| 46 | DONNA | WOLFE | 75.00 |
| 47 | LOY | JONSON | 74.00 |
| 48 | LINDA | LEWIS | 74.00 |
| 49 | BRENDA | BLANCHARD | 74.00 |
| 50 | CINDY | MERKLE | 74.00 |
| 51 | VIOLA | NOTTINGHAM | 73.00 |
| 52 | KAMI | TIREY | 73.00 |
| 53 | CHRISTEN | REDNOUR | 73.00 |
| 54 | DAVONDA | CUNNINGHAM | 73.00 |
| 55 | KRISTA | MATHIS | 72.00 |
| 56 | BARBARA | STEINMANN | 72.00 |
| 57 | DIANA | PEACOCK | 72.00 |
| 58 | MARCIE | CARLTON | 72.00 |
| 59 | BOBBIE | GREGSTON | 71.00 |
| 60 | PENNY | BRANDNER | 70.00 |
| 61 | ROSANN | ABRAMS | 70.00 |
This listing reflects the results of testing as approved by the Civil Service Commission. Certification of those eligible for any specific job opening may be impacted by previous hires, as well as names that have been withdrawn or disqualified for any reason in accordance with the rules of the Civil Service Commission. While those names remain on the listing shown, they would not be certified to fill a vacancy.
Last updated: 08/09/2007