Eligibility List
Clerk IV - Fairfield City Schools
These are the results of the Clerk IV - Fairfield City Schools given on December 20, 2006. For additional information pertaining to the Civil Service Commission's eligible lists, please visit our Rule VI: Eligible Lists page.
| Rank | First name | Last name | Written score | Veterans credits | Total |
| 1 | KELLY | SMITH | 86.00 | 17.2 | 103.2 |
| 2 | KAREN | HEATHERTON | 82.00 | 16.4 | 98.4 |
| 3 | JEAN | NELSON | 94.00 | | |
| 4 | CHERYL | GEISLER | 93.00 | | |
| 5 | JEANNINE | COOK | 93.00 | | |
| 6 | SHIRLEY | SNOW | 92.00 | | |
| 7 | ANGELA | CARDWELL | 92.00 | | |
| 8 | MELODY | WOODWARD | 92.00 | | |
| 9 | STEPHANIE | MAYNARD | 91.00 | | |
| 10 | TERESA | BLAIR | 91.00 | | |
| 11 | THERESA | NIMESKEN | 90.00 | | |
| 12 | WANDA | ROACH | 90.00 | | |
| 13 | ELIZABETH | STAPLETON | 89.00 | | |
| 14 | JEWELL | URBAN | 89.00 | | |
| 15 | KATHERINE | SMITH | 89.00 | | |
| 16 | SHANNON | RRAZIER | 87.00 | | |
| 17 | MINDY | BAKER | 87.00 | | |
| 18 | JANET | LEDONNE | 87.00 | | |
| 19 | DIANA | PEACOCK | 72.00 | 14.4 | 86.4 |
| 20 | SHERRY | AKINS | 86.00 | | |
| 21 | IVA | JOHNSON | 86.00 | | |
| 22 | JOANNE | LEVLINE | 86.00 | | |
| 23 | CAROL | SHAW | 85.00 | | |
| 24 | BARBARA | FURKIN | 85.00 | | |
| 25 | ALICIA | SHOTWELL | 85.00 | | |
| 26 | RACHEL | TREADWAY | 85.00 | | |
| 27 | SHEILA | PRINGLE | 84.00 | | |
| 28 | DONNA | HAMILTON | 84.00 | | |
| 29 | CHRISTA | ALTMAN | 83.00 | | |
| 30 | SHANNON | FRAZIER | 83.00 | | |
| 31 | JILNETTE' | SCARTH | 83.00 | | |
| 32 | ROBIN | GRAY | 82.00 | | |
| 33 | KAROLYN | SMITH | 82.00 | | |
| 34 | JENNIFER | RANDALL | 82.00 | | |
| 35 | SHAWNA | SAUNDERS | 81.00 | | |
| 36 | TRACY | RUSSELL | 81.00 | | |
| 37 | REBECCA | EAVERS | 81.00 | | |
| 38 | CARA | WELLS | 81.00 | | |
| 39 | ROSE | LAMB | 80.00 | | |
| 40 | PATRICIA | THOMAS | 80.00 | | |
| 41 | JANE | KRVSCHINSKI | 80.00 | | |
| 42 | MICHAEL | BURRESS | 79.00 | | |
| 43 | GINA | HOOVER | 78.00 | | |
| 44 | DAWN | BATES | 76.00 | | |
| 45 | LORI | RICH | 76.00 | | |
| 46 | TRACY | RIESENBECK | 76.00 | | |
| 47 | LAURA | SHARRATT | 76.00 | | |
| 48 | TAMMY | LEAK | 75.00 | | |
| 49 | DONNA | WOLFE | 75.00 | | |
| 50 | LOY | JONSON | 74.00 | | |
| 51 | LINDA | LEWIS | 74.00 | | |
| 52 | BRENDA | BLANCHARD | 74.00 | | |
| 53 | CINDY | MERKLE | 74.00 | | |
| 54 | VIOLA | NOTTINGHAM | 73.00 | | |
| 55 | KAMI | TIREY | 73.00 | | |
| 56 | LUCIA | DEFFREN | 73.00 | | |
| 57 | CHRISTEN | REDNOUR | 73.00 | | |
| 58 | DAVONDA | CUNNINGHAM | 73.00 | | |
| 59 | KRISTA | MATHIS | 72.00 | | |
| 60 | BARBARA | STEINMANN | 72.00 | | |
| 61 | MARCIE | CARLTON | 72.00 | | |
| 62 | BOBBIE | GREGSTON | 71.00 | | |
| 63 | PENNY | BRANDNER | 70.00 | | |
| 64 | ROSANN | ABRAMS | 70.00 | | |
This listing reflects the results of testing as approved by the Civil Service Commission. Certification of those eligible for any specific job opening may be impacted by previous hires, as well as names that have been withdrawn or disqualified for any reason in accordance with the rules of the Civil Service Commission. While those names remain on the listing shown, they would not be certified to fill a vacancy.
Last updated: 08/09/2007