Eligibility List
Custodian - City of Fairfield
These are the results of the Custodian - City of Fairfield given on January 16, 2007. For additional information pertaining to the Civil Service Commission's eligible lists, please visit our Rule VI: Eligible Lists page.
| Rank | Last name | First name | Total score |
| 1 | JACKSON | MELISSA | 98 |
| 2 | BOWEN | MIKE | 94 |
| 3 | DINEEN | KEVIN | 94 |
| 4 | WOOD | DAVID | 94 |
| 5 | MCQUEEN | NAOMI | 92 |
| 6 | MARLER | LARRY | 92 |
| 7 | HENDRICKS | EARL | 92 |
| 8 | MILLER | GARY | 92 |
| 9 | LODI | MARY | 92 |
| 10 | HIBBARD | RUBIN | 90 |
| 11 | MCMULLIN | TERRY | 90 |
| 12 | GRUNDEI | GLENN | 90 |
| 13 | BRIGGS | DENNIS | 90 |
| 14 | GRIFFIN | JOYCE | 90 |
| 15 | SCHAFFER | JOSEPH | 90 |
| 16 | RATLIFF | REX | 90 |
| 17 | ENZOR | JESS | 90 |
| 18 | MYERS | JAMES | 90 |
| 19 | TABOR | KIMBERLY | 90 |
| 20 | GARLAND | CLAYTON | 88 |
| 21 | HING | FREDERICK | 88 |
| 22 | LEDFORD | LARRY | 88 |
| 23 | KYDE | ROBERT | 88 |
| 24 | ESKINS | TAMMY | 88 |
| 25 | MORGAN | TRACY | 88 |
| 26 | WIESMANN | DAVID | 86 |
| 27 | CROTHERS | REBECCA | 86 |
| 28 | BOYD | THOMAS | 86 |
| 29 | METZCAR | CHARLES | 86 |
| 30 | HENDERSON | COLUMBUS | 86 |
| 31 | KLINE | DIANE | 86 |
| 32 | COLLINS | SHERRI | 86 |
| 33 | ADKINS | HENRY | 86 |
| 34 | BOEHM | DAWN | 86 |
| 35 | MARLER | LINDA | 86 |
| 36 | MURPHY | MELVIN | 86 |
| 37 | OBERDING | GLENN | 86 |
| 38 | HELSINGER | JEFFERY | 86 |
| 39 | FLETCHER | KEVIN | 84 |
| 40 | LAY | JEFFREY | 84 |
| 41 | SCHNEIDER | DAVID | 84 |
| 42 | ELDRIDGE | EARL | 84 |
| 43 | TAGUE | DENNIS | 84 |
| 44 | MODE | ROBERT | 84 |
| 45 | GREENE | EDWARD | 84 |
| 46 | SEXTON | JAMES | 84 |
| 47 | HAVENS | CHARLES | 84 |
| 48 | GOODWIN | DAVID | 84 |
| 49 | MESSINGER | MICHAEL | 82 |
| 50 | TODD | STEVE | 82 |
| 51 | MOWERY | JAMES | 82 |
| 52 | HENSON | LOGAN | 82 |
| 53 | CRANK | CHARLES | 82 |
| 54 | BINGLE | TIMOTHY | 82 |
| 55 | SEVIN | LARRY | 82 |
| 56 | KLOTH | JOSEPH | 82 |
| 57 | WHITED | STEPHANIE | 82 |
| 58 | DUBOIS | WILLIAM | 82 |
| 59 | JOBE | STEPHEN | 82 |
| 60 | BOWLING | CHRISTINA | 82 |
| 61 | JONES | JON'CLAUDE | 82 |
| 62 | PROFITT | WILLIAM | 82 |
| 63 | MCQUEEN | KEVIN | 80 |
| 64 | BRATE | STEVEN | 80 |
| 65 | KRAFT | PAULA | 80 |
| 66 | HADDIX | KRISTY | 80 |
| 67 | MARTIN | KIMBERLY | 80 |
| 68 | RICHARDSON | JEFF | 80 |
| 69 | BECRAFT | WILLIAM | 80 |
| 70 | NEEDHAM | GERALD | 80 |
| 71 | SHANK | RICHARD | 80 |
| 72 | LUCAS | KATHLEEN | 80 |
| 73 | SANDERS | CHARLES | 80 |
| 74 | JONES | DEBRA | 80 |
| 75 | KYDE | RONALD | 80 |
| 76 | JOHNSON | TERRY | 80 |
| 77 | JARVIS | TIMOTHY | 80 |
| 78 | GROTE | DANIEL | 78 |
| 79 | CORDERO | LUZANNE | 78 |
| 80 | GIPSON | TIFFANI | 78 |
| 81 | FERN | LESLIE | 78 |
| 82 | CROUCHER | CHRISTOPHER | 78 |
| 83 | EDMONDS | JAMES | 78 |
| 84 | BOYD | RONALD | 78 |
| 85 | BINDHAMER | JOHN | 78 |
| 86 | MURPHY | BRANDON | 78 |
| 87 | KOELBLIN | RICK | 76 |
| 88 | SPURLOCK | DARRYL | 76 |
| 89 | HARRIS | PAMELA | 76 |
| 90 | PAPE | TIFFANY | 76 |
| 91 | WALDEN | JOHN | 76 |
| 92 | DAVIDSON | LONNY | 76 |
| 93 | JOHNSON | JAMES | 76 |
| 94 | KEHR | THOMAS | 74 |
| 95 | JOHNSON | CHARLOTTE | 74 |
| 96 | CLEMMONS | BRENT | 74 |
| 97 | MOORE | BARBARA | 72 |
| 98 | GLENN | RUSSELL | 72 |
| 99 | BECKER | MERLE | 70 |
| 100 | ROBERTS | JACKIE | 70 |
This listing reflects the results of testing as approved by the Civil Service Commission. Certification of those eligible for any specific job opening may be impacted by previous hires, as well as names that have been withdrawn or disqualified for any reason in accordance with the rules of the Civil Service Commission. While those names remain on the listing shown, they would not be certified to fill a vacancy.
Last updated: 08/09/2007