Eligibility List
Operator-Maintenance Worker - Eligibility List
These are the results of the Operator-Maintenance Worker - Eligibility List given on December 12, 2007. For additional information pertaining to the Civil Service Commission's eligible lists, please visit our Rule VI: Eligible Lists page.
| RANK | LAST NAME | FIRST NAME | SCORE |
| | | | |
| 1 | Hamilton | Johnny | 89% |
| 2 | Canaan | Patrick | 88% |
| 3 | Goines | John | 87% |
| 4 | Robertson | Daniel | 86% |
| 5 | DeSmidt | Kenneth | 86% |
| 6 | Wood | Harold | 85% |
| 7 | Casteel | Joseph | 84% |
| 8 | Goodwin | David | 83% |
| 9 | Pressler | Joseph | 82% |
| 10 | Clemons | Ronald | 81% |
| 11 | Pierce | Warren | 81% |
| 12 | Blevens | Darrel | 80% |
| 13 | Campbell | Mark | 80% |
| 14 | Rabe | David | 80% |
| 15 | Perry | William | 80% |
| 16 | Ross | Gregory | 80% |
| 17 | Poffinbarger | Karl | 79% |
| 18 | Fenneker | Christopher | 79% |
| 19 | O'Brien | Kevin | 78% |
| 20 | Hale | Tommy | 78% |
| 21 | Akins | Donald | 78% |
| 22 | Bollinger | Donald | 78% |
| 23 | Campbell | Kenneth | 78% |
| 24 | Schlichter | Spencer | 78% |
| 25 | Furginson | Michael | 78% |
| 26 | Roberts | James | 77% |
| 27 | Cannon | Renee | 77% |
| 28 | VanDoren | Lloyd | 77% |
| 29 | Brock | Benjamin | 77% |
| 30 | Fields | Donald | 76% |
| 31 | Willen | James | 76% |
| 32 | Bell | Michael | 76% |
| 33 | Bowling | Jackie | 75% |
| 34 | Moore | Robert | 75% |
| 35 | Kirby | Rickey | 75% |
| 36 | Klee | Keith | 75% |
| 37 | Collins | Michael | 75% |
| 38 | Chasteen | Benjamin | 74% |
| 39 | Walters | Thomas | 74% |
| 40 | Schomaker | Brian | 74% |
| 41 | Meyer | Stephen | 74% |
| 42 | Wagers | Darrell | 74% |
| 43 | Lemons | Blane | 74% |
| 44 | Dankhoff,Jr. | Harry | 73% |
| 45 | Briede | Dale | 73% |
| 46 | Wood | David | 73% |
| 47 | Watson | Kevin | 73% |
| 48 | Lewis | Donald | 73% |
| 49 | Kraft | Nicholas | 73% |
| 50 | Napier | Michael | 72% |
| 51 | Cepluch | Christopher | 72% |
| 52 | Howard | Michael | 72% |
| 53 | Rosado | John | 71% |
| 54 | Stacy | Brian | 71% |
| 55 | Matala | William | 71% |
| 56 | Harris | James | 71% |
| 57 | Henegar | Joe | 70% |
| 58 | Sabatelli | Steven | 70% |
This listing reflects the results of testing as approved by the Civil Service Commission. Certification of those eligible for any specific job opening may be impacted by previous hires, as well as names that have been withdrawn or disqualified for any reason in accordance with the rules of the Civil Service Commission. While those names remain on the listing shown, they would not be certified to fill a vacancy.
Last updated: 01/11/2008