Eligibility List
Receptionist - Fairfield City Schools
These are the results of the Receptionist - Fairfield City Schools given on August 15, 2006. For additional information pertaining to the Civil Service Commission's eligible lists, please visit our Rule VI: Eligible Lists page.
Rank | Name | Test Score | Veterans Credit | Total |
| 1 | Christine Nethers | 92.00 | 18.40 | 110.40% |
| 2 | Karen Heatherton | 88.00 | 17.60 | 105.60% |
| 3 | Pageant Campbell | 84.00 | 16.80 | 100.80% |
| 4 | Christine Neilsen | 96.00 | 0.00 | 96.00% |
| 5 | Joyce Blount | 96.00 | 0.00 | 96.00% |
| 6 | Barbara Diniger | 94.00 | 0.00 | 94.00% |
| 7 | Mary Lambert | 94.00 | 0.00 | 94.00% |
| 8 | Alicia Shotwell | 92.00 | 0.00 | 92.00% |
| 9 | Paulette Parsons | 92.00 | 0.00 | 92.00% |
| 10 | Elizabeth Stapleton | 90.00 | 0.00 | 90.00% |
| 11 | Marcus Johnston | 90.00 | 0.00 | 90.00% |
| 12 | Jinette' Scarth | 88.00 | 0.00 | 88.00% |
| 13 | Kerry Killingsworth | 88.00 | 0.00 | 88.00% |
| 14 | Skye Eubanks | 88.00 | 0.00 | 88.00% |
| 15 | Teresa Eilermann | 88.00 | 0.00 | 88.00% |
| 16 | Maggie McIIwain | 86.00 | 0.00 | 86.00% |
| 17 | Pamanita Perschike | 86.00 | 0.00 | 86.00% |
| 18 | Rosann Abrams | 86.00 | 0.00 | 86.00% |
| 19 | Karen Thomas | 84.00 | 0.00 | 84.00% |
| 20 | Paulette Spenceley | 84.00 | 0.00 | 84.00% |
| 21 | Tonya Dutze | 84.00 | 0.00 | 84.00% |
| 22 | Gina Jonson | 82.00 | 0.00 | 82.00% |
| 23 | Jennifer Jones | 82.00 | 0.00 | 82.00% |
| 24 | Sharon Esche | 82.00 | 0.00 | 82.00% |
| 25 | Vickie Stine | 82.00 | 0.00 | 82.00% |
| 26 | Adienne Mueller | 80.00 | 0.00 | 80.00% |
| 27 | Ginger Millard | 80.00 | 0.00 | 80.00% |
| 28 | Kristen Donnelly | 80.00 | 0.00 | 80.00% |
| 29 | Teresa Lee | 80.00 | 0.00 | 80.00% |
| 30 | Tracy Payne | 80.00 | 0.00 | 80.00% |
| 31 | Elizabeth Waltner | 78.00 | 0.00 | 78.00% |
| 32 | Gina Hoover | 78.00 | 0.00 | 78.00% |
| 33 | Mary Ortman | 78.00 | 0.00 | 78.00% |
| 34 | Diana Wilder | 76.00 | 0.00 | 76.00% |
| 35 | Kimberly Schaefer | 76.00 | 0.00 | 76.00% |
| 36 | Lucy McMahon | 76.00 | 0.00 | 76.00% |
| 37 | Sharman Rhodus | 76.00 | 0.00 | 76.00% |
| 38 | Shelly Napier | 76.00 | 0.00 | 76.00% |
| 39 | Wendy Sharkey | 76.00 | 0.00 | 76.00% |
| 40 | Jonell Oakley | 73.00 | 0.00 | 73.00% |
| 41 | Staci Hines | 73.00 | 0.00 | 73.00% |
| 42 | Penny Brandner | 71.00 | 0.00 | 71.00% |
This listing reflects the results of testing as approved by the Civil Service Commission. Certification of those eligible for any specific job opening may be impacted by previous hires, as well as names that have been withdrawn or disqualified for any reason in accordance with the rules of the Civil Service Commission. While those names remain on the listing shown, they would not be certified to fill a vacancy.
Last updated: 04/17/2007