Eligibility List
Secretary III
These are the results of the Secretary III given on April 5, 2006. For additional information pertaining to the Civil Service Commission's eligible lists, please visit our Rule VI: Eligible Lists page.
Rank | Name | Test Score | Total |
| 1 | Cindi Nusbaum | 100.00 | 100.00% |
| 2 | Rebecca Columbia | 96.00 | 96.00% |
| 3 | Linda Jacobs | 96.00 | 96.00% |
| 4 | Lorie Driscoll | 96.00 | 96.00% |
| 5 | Barbara Dininger | 96.00 | 96.00% |
| 6 | Laura Thomas | 93.00 | 93.00% |
| 7 | Sheila Smith | 93.00 | 93.00% |
| 8 | Elizabeth Waltner | 93.00 | 93.00% |
| 9 | Renee Jeffries | 91.00 | 91.00% |
| 10 | Pamela Puckett | 91.00 | 91.00% |
| 11 | Brenda Scheidt | 91.00 | 91.00% |
| 12 | Nancy Lothes | 91.00 | 91.00% |
| 13 | Sharon Sittner | 91.00 | 91.00% |
| 14 | Glenda Volz | 89.00 | 89.00% |
| 15 | Kellie Dixon | 89.00 | 89.00% |
| 16 | Gina Hoover | 89.00 | 89.00% |
| 17 | Victoria Campbell | 89.00 | 89.00% |
| 18 | Laura Sharratt | 89.00 | 89.00% |
| 19 | Cara Wells | 87.00 | 87.00% |
| 20 | Ann Elam | 87.00 | 87.00% |
| 21 | Diana Willey | 87.00 | 87.00% |
| 22 | Kelly Walton | 87.00 | 87.00% |
| 23 | Judy Marcum | 87.00 | 87.00% |
| 24 | Sharon Revel | 87.00 | 87.00% |
| 25 | Laurie Santel | 87.00 | 87.00% |
| 26 | Donna Hamilton | 87.00 | 87.00% |
| 27 | Monica Baxter | 87.00 | 87.00% |
| 28 | Rosann Abrams | 84.00 | 84.00% |
| 29 | Kris Vitale | 84.00 | 84.00% |
| 30 | Penny Brandner | 84.00 | 84.00% |
| 31 | Vicki Trout | 84.00 | 84.00% |
| 32 | Rebecca Smith | 84.00 | 84.00% |
| 33 | Teresa Lee | 82.00 | 82.00% |
| 34 | Debbie Mignery | 82.00 | 82.00% |
| 35 | Krystal Jubrey | 78.00 | 78.00% |
| 36 | Priscilla Thompson | 78.00 | 78.00% |
| 37 | Kami Tirey | 78.00 | 78.00% |
| 38 | Mary Finke | 78.00 | 78.00% |
| 39 | Sandra White | 78.00 | 78.00% |
| 40 | Vickie Stine | 78.00 | 78.00% |
| 41 | Margie Akeley | 76.00 | 76.00% |
| 42 | Sharman Rhodus | 76.00 | 76.00% |
| 43 | Sherry White | 73.00 | 73.00% |
| 44 | Julie Waddle | 71.00 | 71.00% |
| 45 | Donna Wolfe | 71.00 | 71.00% |
This listing reflects the results of testing as approved by the Civil Service Commission. Certification of those eligible for any specific job opening may be impacted by previous hires, as well as names that have been withdrawn or disqualified for any reason in accordance with the rules of the Civil Service Commission. While those names remain on the listing shown, they would not be certified to fill a vacancy.
Last updated: 04/17/2007