Welcome: Police: Crime statistics
Crime Statistics
March 2008
| | February | Year to Date | Total for Year |
| | 2008 | 2007 | +/- | 2008 | 2007 | Change | 2007 | 2006 |
| Homicide | | | | | | | 1 | 3 |
| Rape | 1 | 2 | - | 5 | 3 | + | 20 | 19 |
| Robbery | | 8 | - | 7 | 10 | - | 42 | 27 |
| Aggravated Assault | 8 | 13 | - | 18 | 42 | - | 161 | 154 |
| Assault | 26 | 48 | - | 68 | 131 | - | 574 | 550 |
| Burglary | 17 | 25 | - | 48 | 52 | - | 253 | 282 |
| Forced Entry Burglary | 8 | 10 | - | 18 | 25 | - | 128 | 153 |
| No Force Burglary | 8 | 10 | - | 24 | 18 | + | 89 | 95 |
| Attempted Burglary | 1 | 5 | - | 6 | 9 | - | 36 | 34 |
| Theft | 96 | 89 | + | 279 | 247 | + | 1126 | 1200 |
| Pocket-Picking | | 1 | - | | 1 | - | 2 | 1 |
| Purse-Snatching | | | | | | | 0 | 0 |
| Shoplifting | 14 | 17 | - | 58 | 46 | + | 220 | 255 |
| From Motor Vehicles | 36 | 20 | + | 85 | 40 | + | 226 | 188 |
| Motor Vehicle Parts | 12 | 9 | + | 31 | 21 | + | 159 | 193 |
| Bicycles | | 2 | - | 2 | 2 | | 31 | 27 |
| From Buildings | 14 | 8 | + | 34 | 32 | + | 126 | 116 |
| Coin Operated Machines | | 1 | - | | 3 | - | 6 | 11 |
| All Other Thefts | 20 | 31 | - | 69 | 102 | - | 356 | 409 |
| Auto Theft | 7 | 9 | - | 15 | 30 | - | 108 | 88 |
| Automobiles | 3 | 7 | - | 7 | 23 | - | 83 | 47 |
| Trucks | 3 | 2 | + | 5 | 7 | - | 21 | 37 |
| All Other Vehicles | 1 | | + | 3 | | + | 4 | 4 |
| TOTAL | 155 | 194 | - | 440 | 515 | - | 2285 | 2323 |
Arrests
| | March | Year to Date | Total for Year |
| | 2008 | 2007 | +/- | 2008 | 2007 | +/- | 2007 | 2006 |
| Adult | 255 | 99 | + | 827 | 293 | + | 1929 | 1181 |
| Juvenile | 60 | 54 | + | 123 | 129 | - | 441 | 565 |
Last updated:
5/5/2008