Listed below is information on contaminants that were found in the City of Fairfield’s drinking water in 2005, the most recent year for what data is available. Data is the result of monitoring required by EPA, some of which is not required to be monitored each year. Samples were collected in the distribution system and at plant taps as required by EPA. 2005 daily averages for the Lime Treatment Process are as follows:
pH (S.U.) 8.5
Hardness (ppm) 132
Chlorine (ppm) 1.17
Phosphate (ppm) 0.12
| Inorganic contaminants |
| Contaminant (units): | Fluroide (mg/l) |
| MCLG: | 4 |
| MCL: | 4 |
| Level found: | 1.03 |
| Range of detection: | 0.98-1.03 |
| Violation: | No |
| Typical source of contaminant: | Water additive which promotes strong teeth; erosion of natural deposits. |
| Contaminant (units): | Nitrate (mg/l) |
| MCLG: | 10 |
| MCL: | 10 |
| Level found: | 0.96 |
| Range of detection: | 0.16-0.96 |
| Violation?: | No |
| Typical source of contaminant: | Fertilizer use run-off; leaching of septic tanks, sewage, erosion of natural deposits. |
| Volatile organic contaminants |
| Contaminant (units): | Total trihalomethanes (TTHMS) - (ppb) |
| MCLG: | 0 |
| MCL: | 80 |
| Level found: | 34.0 |
| Range of detection: | 30.6-34.0 |
| Violation?: | No |
| Typical source of contaminant: | By-product of drinking water chlorination. |
| Contaminant (units): | Chloroform (ppb) |
| MCLG: | N/A |
| MCL: | N/A |
| Level found: | 3.8 |
| Range of detection: | 3.0-3.8 |
| Violation?: | No |
| Typical source of contaminant: | By-product of drinking water chlorination. |
| Contaminant (units): | Bromoform (ppb) |
| MCLG: | N/A |
| MCL: | N/A |
| Level found: | 7.7 |
| Range of detection: | 7.4-7.7 |
| Violation?: | No |
| Typical source of contaminant: | By-product of drinking water chlorination. |
| Contaminant (units): | Bromodichloromethane (ppb) |
| MCLG: | N/A |
| MCL: | N/A |
| Level found: | 8.7 |
| Range of detection: | 7.9-8.7 |
| Violation?: | No |
| Typical source of contaminant: | By-product of drinking water chlorination. |
| Contaminant (units): | Dibromochloromethane (ppb) |
| MCLG: | N/A |
| MCL: | N/A |
| Level found: | 13.8 |
| Range of detection: | 12.3-13.8 |
| Violation?: | No |
| Typical source of contaminant: | By-product of drinking water chlorination. |
| Haloacetic Acids |
| Contaminant (units): | Dibromoacetic Acid (ppb) |
| MCLG: | NA |
| MCL: | 60 |
| Level found: | 4.68 |
| Range of detection: | 3.72-4.68 |
| Violation?: | No |
| Typical source of contaminant: | By-product of drinking water chlorination. |
| Contaminant (units): | Dichloroacetic Acid (ppb) |
| MCLG: | NA |
| MCL: | 60 |
| Level found: | 2.53 |
| Range of detection: | ND-2.53 |
| Violation?: | No |
| Typical source of contaminant: | By-product of drinking water chlorination. |
| Contaminant (units): | Monobromoacetic Acid (ppb) |
| MCLG: | NA |
| MCL: | 60 |
| Level found: | ND |
| Range of detection: | ND |
| Violation?: | No |
| Typical source of contaminant: | By-product of drinking water chlorination. |
| Contaminant (units): | Trichloroacetic Acid (ppb) |
| MCLG: | NA |
| MCL: | 60 |
| Level found: | ND |
| Range of detection: | ND |
| Violation?: | No |
| Typical source of contaminant: | By-product of drinking water chlorination. |
| Unregulated contaminants |
| Contaminant (units): | Perchlorate (ppb) |
| MCLG: | None |
| MCL: | None |
| Level found: | 4.48 |
| Range of detection: | ND-4.48 |
| Violation: | No |
| Typical source of contaminant: | No federal standards have been adopted
|
MCL Maximum Contaminant Level (the highest level allowed in drinking water).
MCLG Maximum Contaminant Level Goal (the level below which there is no known or expected risk to health).
mg/l Parts per million or milligrams/liter.
ppb Parts per billion or micrograms/liter.
NA Not applicable.
ND Below analytic method detection level.
Because accurate test methods for detecting Cryptosporidium at very low levels are not available, the EPA does not require testing of treated drinking water unless their concentration in the raw water exceeds 10 per liter. The city was not required to monitor for Cryptosporidium.