Score Card(Click on the hole number to see a view from the tee box). South Trace |
||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | ||
| Back | 70.1/129 | 365 | 178 | 555 | 448 | 144 | 538 | 187 | 324 | 311 | 3050 | |
| Middle | 68.2/126 | 353 | 164 | 518 | 431 | 124 | 494 | 174 | 319 | 307 | 2884 | |
| Men's Par | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | ||
| Men's Handicap | 8 | 10 | 2 | 4 | 18 | 6 | 12 | 14 | 16 | |||
| Forward | 68.6/116 | 329 | 107 | 419 | 353 | 112 | 438 | 118 | 297 | 294 | 2467 | |
| Ladies' Par | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | ||
| Ladies' Handicap | 11 | 9 | 1 | 7 | 17 | 3 | 5 | 13 | 15 | |||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
| Back | 444 | 391 | 130 | 402 | 449 | 501 | 393 | 309 | 177 | 3196 | 6246 | |
| Middle | 379 | 361 | 130 | 381 | 432 | 462 | 366 | 281 | 142 | 2934 | 5818 | |
| Men's Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 | |
| Men's Handicap | 7 | 11 | 15 | 5 | 9 | 1 | 3 | 13 | 17 | |||
| Forward | 328 | 329 | 112 | 131 | 401 | 318 | 326 | 252 | 125 | 2504 | 4971 | |
| Ladies' Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 70 | |
| Ladies' Handicap | 6 | 8 | 16 | 10 | 4 | 12 | 2 | 14 | 18 | |||
North Trace |
||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | ||
| Back | 279 | 188 | 111 | 162 | 275 | 308 | 108 | 171 | 283 | 1885 | ||
| Middle | 237 | 149 | 87 | 132 | 235 | 278 | 85 | 151 | 253 | 1607 | ||
| Forward | 217 | 135 | 73 | 101 | 203 | 248 | 67 | 134 | 228 | 1406 | ||
| Par | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 31 | ||
| Handicap | 4 | 6 | 8 | 7 | 2 | 1 | 9 | 5 | 3 | |||