In addition to the Interactive Maps available at no cost, the City of Fairfield also offers high resolution digital Orthophotos and plotting services at the below fees. To download free City GIS data for use in your applications please go to Metadata, AutoCAD Files and Shape Files.
| Orthophoto (Aerial) Fees | Per | Cost |
| High Resolution (1/4” pixel color) | 50 acre tile | $10 |
| Low Resolution (1’ pixel) | City | Free |
| Plotting Fees | Format | Cost |
| A (8.5 x 11) | Black & White | $1 |
| A (8.5 x 11) | Color | $2 |
| B (11 x 17) | Black & White | $2 |
| B (11 x 17) | Color | $4 |
| C (17 x 22) | Black & White | $5 |
| C (17 x 22) | Color | $10 |
| D (24 x 36) | Black & White | $7 |
| D (24 x 36) | Color | $15 |
| E (34 x 44) | Black & White | $10 |
| E (34 x 44) | Color | $20 |
To order one of these download the order form.