| Parameter | Daily Min. | Daily Max. | Weekly Avg. Max. | Monthly Avg. Max. |
| Dissolved Oxygen (mg/l) | 5.4 | |||
| Oil and Grease (mg/l | 10 | |||
| pH (S.U.) | 6.5 | 9 | ||
| TSS (mg/l) | 34.2 | 22.8 | ||
| CBOD (5-day mg/l) | 28.5 | 19 | ||
| NH3 Summer (mg/l) | 2.4 | 1.6 | ||
| NH3 Winter (mg/l) | 15.3 | 10.2 | ||
| Fecal Coliform (#/100 ml) | 2000 | 1000 |
| Parameter | Design mg/l | Design lbs./day | Annual Daily Avg. mg/l | Annual Daily Avg. lbs./day | Lbs. % of Design |
| TSS | 200 | 16,680 | 160 | 8,674 | 52 |
| CBOD | 220 | 18,384 | 159 | 8,619 | 47 |
|
Month |
Flow (MGD) |
TSS (mg/l) |
TSS (lbs/day) |
CBOD (mg/l) |
CBOD (lbs/day) |
NH3 (mg/l) |
NH3 (lbs/day) |
| Jan | 7.427 | 170 | 10530 | 141 | 8734 | 12.1 | 749 |
| Feb | 5.276 | 227 | 9988 | 211 | 9284 | 17.6 | 774 |
| Mar | 5.192 | 247 | 10695 | 206 | 8920 | 16.6 | 719 |
| Apr | 4.842 | 216 | 8723 | 232 | 9369 | 18.5 | 747 |
| May | 6.837 | 181 | 10321 | 183 | 10435 | 15.1 | 861 |
| Jun | 4.526 | 210 | 7927 | 224 | 8455 | 23.8 | 898 |
| Jul | 4.073 | 201 | 6828 | 237 | 8051 | 15.5 | 527 |
| Aug | 3.808 | 205 | 6511 | 248 | 7876 | 21.9 | 696 |
| Sep | 4.263 | 186 | 6613 | 233 | 8284 | 17.4 | 619 |
| Oct | 4.166 | 192 | 6671 | 238 | 8269 | 18.9 | 657 |
| Nov | 4.044 | 206 | 6948 | 247 | 8331 | 16.4 | 553 |
| Dec | 5.028 | 173 | 7254 | 194 | 8135 | 19.6 | 822 |
|
Month |
Flow (MGD) |
TSS (mg/l) |
TSS (lbs/day) |
CBOD (mg/l) |
CBOD (lbs/day) |
NH3 (mg/l) |
NH3 (lbs/day) |
Fecal Coliform (#/100ml) |
| Jan | 7.427 | 5 | 309 | 4 | 248 | 5.11 | 317 | |
| Feb | 5.276 | 4 | 176 | 3 | 132 | 5.67 | 249 | |
| Mar | 5.192 | 3 | 130 | 3 | 130 | 1.08 | 47 | |
| Apr | 4.842 | 2 | 81 | 2 | 81 | 0.31 | 13 | |
| May | 6.837 | 2 | 114 | 2 | 114 | 0.24 | 13.7 | 29 |
| Jun | 4.526 | 3 | 113 | 2 | 75 | 0.21 | 8 | 33 |
| Jul | 4.073 | 2 | 68 | 2 | 68 | 0.34 | 12 | 66 |
| Aug | 3.808 | 5 | 159 | 3 | 95 | 1.09 | 35 | 165 |
| Sep | 4.263 | 2 | 71 | 2 | 71 | 2.64 | 94 | 73 |
| Oct | 4.166 | 5 | 173 | 2 | 69 | 0.35 | 12 | 126 |
| Nov | 4.044 | 7 | 236 | 6 | 202 | 3.38 | 114 | |
| Dec | 5.028 | 11 | 461 | 11 | 461 | 2.82 | 118 |
| Month |
CN (mg/l) |
Cd (ug/l) | Cr-T (ug/l) | Cr-D (ug/l) | Cu (ug/l | Pb (ug/l) |
P (mg/l) |
Zn (ug/l) |
Hg (ng/l) |
O&G (mg/l) |
| Jan | AA | AA | AA | AA | 4.82 | AA | 1.02 | AA | 1.1 | AA |
| Feb | AA | AA | AA | AA | 4.46 | AA | 1.92 | 32.2 | 1.7 | AA |
| Mar | AA | AA | AA | AA | 9.09 | AA | 3.99 | 35.0 | 3.3 | AA |
| Apr | AA | AA | AA | AA | 6.35 | AA | 2.32 | 35.3 | 3.4 | AA |
| May | AA | AA | AA | AA | 4.44 | 0.67 | 1.37 | 19.0 | 2.5 | AA |
| June | AA | AA | AA | AA | 6.76 | AA | 2.13 | 30.7 | 4.2 | AA |
| July | 0.005 | AA | AA | 0.48 | 9.5 | 0.33 | 1.97 | 45.0 | 4.8 | AA |
| Aug | AA | AA | AA | AA | 16.5 | 0.56 | 5.35 | 50.9 | 3.1 | AA |
| Sep | AA | AA | AA | AA | 9.43 | AA | 3.64 | 45.4 | 3.2 | AA |
| Oct | AA | AA | AA | AA | 11.2 | AA | 2.46 | 29.7 | 3.5 | AA |
| Nov | AA | AA | AA | AA | 7.31 | AA | 2.31 | 42.0 | 2.4 | AA |
| Dec | 0.009 | AA | AA | AA | 12.7 | AA | 1.86 | 56.5 | 3.4 | AA |
AA = Below Detection Limit