| Parameter | Daily Min. | Daily Max. | Weekly Avg. Max. | Monthly Avg. Max. |
| Dissolved Oxygen (mg/l) | 5.4 | |||
| Oil and Grease (mg/l | 10 | |||
| pH (S.U.) | 6.5 | 9 | ||
| TSS (mg/l) | 34.2 | 22.8 | ||
| CBOD (5-day mg/l) | 28.5 | 19 | ||
| NH3 Summer (mg/l) | 2.4 | 1.6 | ||
| NH3 Winter (mg/l) | 15.3 | 10.2 | ||
| Fecal Coliform (#/100 ml) | 2000 | 1000 |
| Parameter | Design mg/l | Design lbs./day | Annual Daily Avg. mg/l | Annual Daily Avg. lbs./day | Lbs. % of Design |
| TSS | 200 | 16,680 | 160 | 8,674 | 52 |
| CBOD | 220 | 18,384 | 159 | 8,619 | 47 |
|
Month |
Flow (MGD) |
TSS (mg/l) |
TSS (lbs/day) |
CBOD (mg/l) |
CBOD (lbs/day) |
NH3 (mg/l) |
NH3 (lbs/day) |
| Jan | 4.626 | 183 | 7168 | 203 | 7799 | 19.1 | 769 |
| Feb | 6.861 | 153 | 7731 | 156 | 7625 | 16.0 | 743 |
| Mar | 7.333 | 136 | 7117 | 132 | 7444 | 13.7 | 659 |
| Apr | 10.764 | 105 | 6789 | 93 | 5805 | 10.0 | 590 |
| May | 8.392 | 131 | 7295 | 118 | 6409 | 10.9 | 606 |
| Jun | 5.207 | 179 | 7657 | 175 | 7246 | 17.7 | 725 |
| Jul | 4.498 | 187 | 7061 | 192 | 7238 | 18.0 | 702 |
| Aug | 3.958 | 216 | 7352 | 228 | 7730 | 22.6 | 746 |
| Sep | 4.976 | 190 | 7389 | 189 | 7358 | 17.4 | 693 |
| Oct | 5.418 | 183 | 7694 | 181 | 7522 | 15.6 | 651 |
| Nov | 7.690 | 135 | 6715 | 130 | 6336 | 11.1 | 537 |
| Dec | 8.607 | 123 | 6298 | 107 | 5438 | 10.8 | 512 |
|
Month |
Flow (MGD) |
TSS (mg/l) |
TSS (lbs/day) |
CBOD (mg/l) |
CBOD (lbs/day) |
NH3 (mg/l) |
NH3 (lbs/day) |
Fecal Coliform (#/100ml) |
| Jan | 4.626 | 6 | 231 | 5 | 193 | 1.57 | 61 | |
| Feb | 6.861 | 10 | 572 | 8 | 458 | 5.21 | 298 | |
| Mar | 7.333 | 3 | 183 | 4 | 245 | 8.19 | 501 | |
| Apr | 10.764 | 6 | 539 | 5 | 449 | 0.94 | 84 | |
| May | 8.392 | 3 | 210 | 2 | 140 | 0.06 | 4 | 20 |
| Jun | 5.207 | 3 | 130 | 2 | 87 | 0.01 | 0.4 | 41 |
| Jul | 4.498 | 5 | 175 | 3 | 113 | 0.16 | 6 | 148 |
| Aug | 3.958 | 4 | 132 | 3 | 99 | 0.61 | 20 | 140 |
| Sep | 4.976 | 5 | 207 | 3 | 124 | 0.33 | 14 | 101 |
| Oct | 5.418 | 4 | 181 | 3 | 136 | 0.09 | 4 | 34 |
| Nov | 7.690 | 6 | 384 | 5 | 321 | 2.42 | 155 | |
| Dec | 8.607 | 6 | 431 | 6 | 431 | 3.93 | 282 |
| Month |
CN (mg/l) |
Cd (ug/l) | Cr-T (ug/l) | Cr-D (ug/l) | Cu (ug/l | Pb (ug/l) |
P (mg/l) |
Zn (ug/l) |
Hg (ng/l) |
O&G (mg/l) |
| Jan | AA | AA | AA | AA | 5.87 | AA | 3.30 | 32 | 2.3 | AA |
| Feb | AA | AA | AA | AA | AA | AA | 2.05 | 31.5 | 4.7 | AA |
| Mar | AA | AA | AA | AA | 4.18 | AA | 0.45 | 16.1 | 1.5 | AA |
| Apr | AA | AA | AA | AA | 7.62 | 0.53 | 2.90 | 41.7 | 1.7 | AA |
| May | AA | AA | AA | AA | 3.85 | AA | 0.87 | 17 | 2.5 | AA |
| June | AA | AA | AA | AA | 6.52 | AA | 3.48 | 34.5 | 1.0 | AA |
| July | AA | AA | AA | AA | 7.72 | AA | 3.04 | 39.8 | 7.3 | AA |
| Aug | 0.03 | AA | AA | AA | 9.17 | AA | 3.82 | 42.7 | 1.7 | AA |
| Sep | AA | AA | AA | AA | 9.47 | AA | 2.54 | 41.8 | 4.1 | AA |
| Oct | AA | AA | AA | AA | 10.2 | AA | 2.47 | 41.6 | 5.2 | AA |
| Nov | AA | AA | AA | AA | 7.02 | AA | 1.81 | 30.3 | 6.2 | AA |
| Dec | 0.01 | AA | AA | AA | 4.61 | AA | 0.53 | 11.2 | 1.8 | AA |
AA = Below Detection Limit